IMPA CODE 614852 - Resinoid Cut-Off Wheel, Grain No.36, 4300 M/Min, 75 x 2.0 x 9.53 mm
Technical specification, dimensions, unit, and maritime catalog plate illustration for IMPA 614852. Resinoid Cut-Off Wheel, Grain No.36, 4300 M/Min, 75 x 2.0 x 9.53 mm.
| IMPA Code | 614852 |
|---|---|
| Product Name | Resinoid Cut-Off Wheel, Grain No.36, 4300 M/Min, 75 x 2.0 x 9.53 mm |
| Standard Unit | PCS |
| Catalog Section | Chapter 63 |
| Plate Reference | 63-630-02.jpg |
| Catalog Section | Chapter 63 |
| Description | Resinoid Cut-Off Wheel, Grain No.36, 4300 M/Min, 75 x 2.0 x 9.53 mm |
| Reference | Resinoid Cut-Off Wheel, Grain No.36, 4300 M/Min, 75 x 2.0 x 9.53 mm |
⚓ Vessel ROB Tracking & 1-Click Requisition available on TVC-SM.