IMPA CODE 614880 - Resinoid Cut-Off Wheel, Grain No.36, 4300 M/Min, 355 x 3.0 x 30.0 mm
Technical specification, dimensions, unit, and maritime catalog plate illustration for IMPA 614880. Resinoid Cut-Off Wheel, Grain No.36, 4300 M/Min, 355 x 3.0 x 30.0 mm.
| IMPA Code | 614880 |
|---|---|
| Product Name | Resinoid Cut-Off Wheel, Grain No.36, 4300 M/Min, 355 x 3.0 x 30.0 mm |
| Standard Unit | PCS |
| Catalog Section | Chapter 63 |
| Plate Reference | 63-630-02.jpg |
| Catalog Section | Chapter 63 |
| Description | Resinoid Cut-Off Wheel, Grain No.36, 4300 M/Min, 355 x 3.0 x 30.0 mm |
| Reference | Resinoid Cut-Off Wheel, Grain No.36, 4300 M/Min, 355 x 3.0 x 30.0 mm |
⚓ Vessel ROB Tracking & 1-Click Requisition available on TVC-SM.