IMPA CODE 614884 - Resinoid Cut-Off Wheel, Grain No.36, 4300 M/Min, 405 x 3.5 x 30.0 mm
Technical specification, dimensions, unit, and maritime catalog plate illustration for IMPA 614884. Resinoid Cut-Off Wheel, Grain No.36, 4300 M/Min, 405 x 3.5 x 30.0 mm.
| IMPA Code | 614884 |
|---|---|
| Product Name | Resinoid Cut-Off Wheel, Grain No.36, 4300 M/Min, 405 x 3.5 x 30.0 mm |
| Standard Unit | PCS |
| Catalog Section | Chapter 63 |
| Plate Reference | 63-630-02.jpg |
| Catalog Section | Chapter 63 |
| Description | Resinoid Cut-Off Wheel, Grain No.36, 4300 M/Min, 405 x 3.5 x 30.0 mm |
| Reference | Resinoid Cut-Off Wheel, Grain No.36, 4300 M/Min, 405 x 3.5 x 30.0 mm |
⚓ Vessel ROB Tracking & 1-Click Requisition available on TVC-SM.